Fiber Mode : | Single mode fiber / Multi mode fiber |
---|---|
Wavelength : | Red Laser 650 nm |
Output Power : | <5 mW, <20 mW |
Operating Current : | Continu (CW), 2 Hz |
Operating Temperature : | -10 °C to +60 °C |
Range : | 2 to 5 km, fiber |
Batteries : | 2 x AAA |
Storge Temperature : | -40 °C to +85 °C |
Connector type : | ST, SC, FC with 2.5 mm ferrule |
OFC-650F Handheld optical fiber checker
USD $65.00 – USD $75.00
This Optical Fiber Checker is a low cost and effective pen style visual fault locator. It’s an excellent tool for locating a broken fiber or splice, isolating a damaged connector on a patchcord. Available in 5 and 20 mW.
The Optical Fiber Checker is powered by two AAA batteries.